Clock Comparison Chart
| Features | SB-100 | Pin | PROX | PROX+ | PROXe |
|---|---|---|---|---|---|
| Standard Package Features: | |||||
| Entry Option | PIN | PIN | PIN/Proximity Badge | PIN/Proximity Badge | PIN/Proximity Badge |
| Employee Capacity per clock | 50 | 200 | 200 | 200 | 200 |
| Communication Option | RS-232 | RS-232 | RS-232 | RS-232 | Ethernet |
Network Capable with Upgrade |
![]() |
![]() |
Standard | ||
| Multi-Clock Capable | ![]() |
![]() |
![]() |
![]() |
![]() |
| Modem with Upgrade | ![]() |
![]() |
![]() |
||
| Prints Directly to a Dot Matrix Printer | ![]() |
||||
| Prox Card Qty | 0 | 0 | 15 | 25 | 15 |
| Standard Software Package Version: | |||||
| PC Reporter | ![]() |
||||
| TimeVue Lite 50 employee capacity | ![]() |
![]() |
![]() |
||
| TimeVue Lite 100 employee capacity | ![]() |
||||



